1. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| HUM 103 | Humanities | Core |
| MATH 160 | Introductory Calculus | Core |
| MDP 120 | Anatomy | Core |
| PHAR 101 | Introduction to Pharmacy | Core |
| PHAR 103 | Molecular Biology and Genetics | Core |
| PHAR 105 | General Chemistry | Core |
| PHAR 121 | Physics for Health Sciences | Core |
| PHAR 151 | Nutrition and Health | Core |
2. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| PHAR 114 | Pharmaceutical Organic Chemistry 1 | Core |
| PHAR 118 | Communication Skills | Core |
| PHAR 126 | Public Health | Core |
| PHAR 128 | Pharmaceutical Analytical Chemistry 1 + Lab. | Core |
| PHAR 142 | Physiology | Core |
| PHAR 152 | Biostatistics | Core |
| PHAR 156 | Basic First Aid | Core |
| - | Elective - Free - 1 | Compulsory |
3. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| MDP 220 | Pharmaceutical Microbiology | Core |
| PHAR 213 | Pharmaceutical Organic Chemistry 2 + Lab. | Core |
| PHAR 229 | Pharmaceutical Analytical Chemistry 2 | Core |
| PHAR 233 | Pathophysiology | Core |
| PHAR 235 | Biochemistry + Lab. | Core |
| PHAR 297 | Pharmacy Practices I | Core |
| PSY 220 | Psychology for Health Sciences | Core |
| - | Elective - Free - 2 | Compulsory |
| - | Elective - Core - 1 | Compulsory |
4. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| MDP 240 | Immunology | Core |
| PHAR 212 | Pharmaceutical Chemistry 1 + Lab. 1 | Core |
| PHAR 232 | Pharmacology 1 | Core |
| PHAR 234 | Medicinal Plants+Lab | Core |
| PHAR 298 | Pharmacy Practices II | Core |
| - | Elective - Free - 4 | Compulsory |
| - | Elective - Core - 2 | Compulsory |
| - | Elective - Free - 3 | Compulsory |
5. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| HTR 301 | History of Turkish Revolution I | Core |
| PHAR 295 | Community Pharmacy Training 1 | Core |
| PHAR 303 | Pharmaceutical Technology 1 + Lab. 1 | Core |
| PHAR 311 | Pharmaceutical Chemıstry 2 + Lab. 2 | Core |
| PHAR 321 | Pharmacognosy 1+Lab. 1 | Core |
| PHAR 331 | Pharmacology 2 | Core |
6. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| HTR 302 | History of Turkish Revolution II | Core |
| PHAR 308 | Pharmaceutical Technology 2 + Lab. 2 | Core |
| PHAR 312 | Pharmaceutical Toxicology+ Lab. | Core |
| PHAR 316 | Pharmacology 3 | Core |
| PHAR 318 | Pharmaceutical Chemistry 3 | Core |
| PHAR 322 | Pharmacognosy 2 + Lab. 2 | Core |
7. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| PHAR 391 | Community Pharmacy Training 2 | Core |
| PHAR 401 | Clinical Pharmacy Application 1 | Core |
| PHAR 403 | Clinical Pharmacy / Pharmaceutical Care 1 | Core |
| PHAR 413 | Clinical Toxicology | Core |
| PHAR 415 | Pharmacy Management | Core |
| PHAR 425 | Phytotherapy And Applications | Core |
| PHAR 427 | Cosmetology+ Lab. | Core |
| PHAR 429 | Drug Quality Management | Core |
| PHAR 431 | Clinical Biochemistry | Core |
8. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| PHAR 402 | Clinical Pharmacy Practice 2 | Core |
| PHAR 404 | Clinical Pharmacy / Pharmaceutical Care 2 | Core |
| PHAR 408 | Literature Evaluation And Project | Core |
| PHAR 412 | Pharmacokinetics | Core |
| PHAR 414 | Biopharmaceutics | Core |
| PHAR 416 | Pharmacotherapy | Core |
| PHAR 422 | Pharmaceutical Biotechnology | Core |
| PHAR 436 | Pharmaceutical History And Deontology | Core |
| PHAR 438 | Pharmacovigilance and Applications | Core |
9. Yarı Yıl
| Course Code | Course Name | Course Type |
|---|---|---|
| PHAR 491 | Optional Training | Core |
| PHAR 501 | Graduation Project 1 | Core |
| PHAR 521 | Pharmaceutical Regulations | Core |
| PHAR 523 | New Drug Delivery Systems | Core |
| PHAR 525 | Pharmacoeconomy and Pharmacoepidemiology | Core |
| - | Elective - Area - 1 | Compulsory |
| - | Elective - Area - 4 | Compulsory |
| - | Elective - Area - 3 | Compulsory |
| - | Elective - Area - 2 | Compulsory |
10. Yarı Yıl
| Course Code | Course Name | Course Type |
|---|---|---|
| PHAR 502 | Graduation Project 2 | Core |
| PHAR 510 | Graduation Training | Core |
| - | Elective - Extra - 3 | Compulsory |
| - | Elective - Extra - 2 | Compulsory |
| - | Elective - Extra - 31 | Compulsory |
| - | Elective - Extra - 4 | Compulsory |
| - | Elective - Area - 6 | Compulsory |
| - | Elective - Area - 5 | Compulsory |
| - | Elective - Extra - 1 | Compulsory |